The cost of living in Washington DC is among the highest in the United States. However, there are many free cultural activities that really add to the quality of life once you can afford the rent. In Washington DC, there is always something free and interesting to do.
If you are a young professional with an annual salary of $35,000-$40,000, do not panic. If you budget well, you can still live in the city. However, you will have to get rid of your car, use public transportation, and get a roommate. You could also get a studio apartment or live in a group house. To qualify for an apartment you have to earn 2.5 to 3 times the market rent. If you don't earn the required amount, you will need a co-signer to back up your income.
Once you move to Washington DC, the temptation to go out frequently can be strong. Keep in mind that it is not difficult to drop hundreds of dollars per week on food, restaurants, bars, coffee, etc. So plan wisely by leaving yourself some room for additional expenses.
Generally, you should prepare yourself for the following expenses:
Cost of Transportation
![]() | ||
| Metro | Price ![]() |
|
![]() | ||
| Metro Fare (minimum) | $1.60 | |
| Metro Fare (maximum) | $2.75 | |
| Metro Fare - (minimum during rush hour) | $1.95 | |
| Metro Fare - (maximum during rush hour) | $5.00 | |
| Metro 1-Day Pass | $9.00 | |
| Metro 7-Day Fast Pass | $47.00 | |
![]() | ||
| Metrobus | ||
![]() | ||
| Metrobus Fare - using SmarTrip | $1.50 | |
| Metrobus Fare - using cash | $1.70 | |
| Metrobus Fare - express routes using SmarTrip | $3.65 | |
| Metrobus Fare - express routes using cash | $3.85 | |
| Metrobus Weekly Pass | $15.00 | |
| Metrobus Disabled/Senior Fare | $0.75 | |
| Metrobus Weekly Disabled/Senior Pass | $7.50 | |
![]() | ||
| DC Circulator Bus | ||
![]() | ||
| DC Circulator Fare | $1.00 | |
| DC Circulator Disabled/Senior Fare | $0.50 | |
![]() | ||
Cost of Groceries
![]() | ||
| Dairy | Price ![]() |
|
![]() | ||
| Milk, 1 gallon | $3.70 | |
| Butter, 15 oz | $2.59 | |
| Yogurt (Yoplait), 6 oz cup | $0.60 | |
| Yogurt (Nature's Promise), 6 oz cup | $0.80 | |
| Eggs, 1 dozen brown large | $2.30 | |
| Cream Cheese (Philadelphia), 8 oz bar | $2.59 | |
| Cheddar Cheese (Kraft Singles), 10.7 oz pkg | $3.79 | |
| American Cheese (Kraft Singles), 10.7 oz pkg | $3.99 | |
![]() | ||
| Bread & Breakfast | ||
![]() | ||
| Bread, Whole Grain, 24 oz pkg | $3.19 | |
| Bread, White Classic, 20 oz pkg | $2.99 | |
| Cereal (Kellogg's Special K), 18 oz box | $4.69 | |
| Peanut Butter (Skippy Creamy), 15 oz jar | $2.79 | |
| Jelly (Welch's Squeezable Spread), 22 oz bottle | $3.19 | |
![]() | ||
| Fresh Products | ||
![]() | ||
| Orange, 1 each | $0.99 | |
| Banana, 1 each | $0.40 | |
| Apple Fuji, 1 each | $0.99 | |
| Tomatoes, 1 each | $0.50 | |
| Baking Potatoes, 1 each | $0.60 | |
| Russet Potatoes, 1 each | $0.99 | |
![]() | ||
| Meat & Poultry | ||
![]() | ||
| Beef Steak Flat Iron (price per lb) | $11.99 | |
| Lean Beef Ground (price per lb) | $5.99 | |
| Chicken Brest Split (price per lb) | $3.29 | |
| Chicken Drumsticks (price per lb) | $1.99 | |
![]() | ||
| Beverages | ||
![]() | ||
| Pepsi, 2 liter bottle | $1.50 | |
| Coca-Cola, 2 liter bottle | $1.99 | |
| Water (Deer Park), 1 gallon | $1.00 | |
| Apple Juice, 64 oz bottle | $2.99 | |
| Instant Coffee (Folgers), 12 oz jar | $9.99 | |
| Orange Juice (Tropicana), 64 oz box | $3.99 | |
![]() | ||
| Snacks, Cookies & Candy | ||
![]() | ||
| Doritos, 12 oz bag | $3.99 | |
| Fritos Corn Chips, 14.5 oz bag | $3.99 | |
| Lay's Baked Potato, 9 oz bag | $3.00 | |
![]() | ||
Cost of Health & Beauty
![]() | ||
| Items | Price ![]() |
|
![]() | ||
| Colgate Toothbrush | $3.79 | |
| Colgate Toothpaste, 6 oz pkg | $2.67 | |
| Listerine Mouthwash, 1 liter bottle | $6.59 | |
| Body Bar Soap (Dove), 2 pk | $3.70 | |
| Body Wash (Dove), 24 oz bottle | $7.00 | |
| Conditioner (Pantene), 12.6 oz bottle | $4.60 | |
| Shampoo and Conditioner (Pantene), 12.6 oz bottle | $4.60 | |
| Gillette for Women Venus Razors Disposable, 3 ct pkg | $8.50 | |
| Gillette Mach3 Razor, 1 ct pkg | $8.39 | |
![]() | ||
Cost of Attractions
![]() | ||
| Attractions | Price ![]() |
|
![]() | ||
| International Spy Museum | $18.00 | |
| Washington Walks Tour | $10.00 | |
| Madame Tussauds Wax Museum | $20.00 | |
| Smithsonian's Discovery Theater | $10.00 | |
| Gargoyle Tour at the National Cathedral | $5.00 | |
| Butterfly Pavilion at the Museum of Natural History | $6.00 | |
![]() | ||





